Precision CAD for parts that actually get made.
Castings, weldments, sheet metal, and technical drawings — engineered in SolidWorks and delivered in the format your production chain needs.
Sand, investment, and die cast — engineered for manufacturability with draft analysis and parting line optimization.
Structural and precision weldments with full weld callouts, joint specs, and AWS-standard drawing documentation.
Flat pattern development, bend allowances, and DFM for laser, punch, and brake press workflows.
GD&T, title blocks, BOM integration — drawings your shop floor can read, follow, and build from.
| Feature / Value | Standard | Premium | Production Ownership |
|---|---|---|---|
| 2D Shop Drawings (PDF) | ✓ | ✓ | ✓ |
| DXF / Flat Patterns | ✓ | ✓ | ✓ |
| Fabrication & Weld Details | ✓ | ✓ | ✓ |
| Native CAD Files | ✕ | ✓ | ✓ |
| STEP / Universal Files | ✕ | ✓ | ✓ |
| Clean, Parametric Models | ✕ | ✓ | ✓ |
| Organized File Structure | ✕ | ✓ | ✓ |
| Designed for Easy Revisions | ✕ | ✓ | ✓ |
| Priority Turnaround (Revisions) | ✕ | ✕ | ✓ |
| Post-Delivery Support Window | ✕ | ✕ | ✓ |
| Version-Controlled Files | ✕ | ✕ | ✓ |
| Optimized for Production Scaling | ✕ | Limited | ✓ |
| Full Design Ownership & Control | ✕ | Partial | ✓ |
Most clients choose Premium or Production Ownership to ensure long-term flexibility and control over their designs.
Estimate only — final quote based on full project details.
Request Formal Quote →Send a project brief — a rough sketch or a plain description works. We'll figure out the right approach together.
| Deliverable | Flat Rate |
|---|---|
| Simple Part Drawing | $250 – $400 |
| Minor CAD Edits | $150 – $300 |
| DXF / Flat Pattern | $150 – $250 |
| Weldment Drawing | $400 – $800 |
| Assembly Drawing | $600 – $1,200 |
| Multi-part Detail Set | $800 – $1,500 |
| Full Drawing Package | $1,500 – $3,500+ |
| Legacy Drawing Cleanup | $500 – $1,200 |
Not sure which tier fits your project? Reach out — a quick description is all it takes to get an accurate quote.